Beschikbaarheid open banking APIs (PSD2)
Beschikbaarheid Knab APIs
Op deze pagina vind je de beschikbaarheid van de Knab APIs in de afgelopen maanden. De Knab APIs worden aangeboden aan partijen in de markt om met Knab te integreren. De beschikaarheid wordt aangegeven per API. De volgende APIs zijn beschikbaar:
- Payments (PIS) API: kan worden gebruikt om betalingen te initieren.
- Transactions (AIS) API: kan worden gebruikt om Knab rekeningen, hun saldo en transacties op te halen.
- Consent API: kan worden gebruikt om toestemming van gebruikers om met Knab te verbinden te registreren of verwijderen.
Payments (PIS) API
In de tabel hieronder zie je de beschikbaarheid cijfers van de Payments (PIS) API.
Tabel - beschikbaarheid Payments (PIS) API
Response time | Error rate | Availability | ||||||||||
Initiate | Cancel | Get status | Get information | Initiate | Cancel | Get status | Get information | Initiate | Cancel | Get status | Get information | |
Jun-24 | 88 | 56 | 82 | 74 | 0% | 0% | 0,00163% | 0% | 100% | 100% | 99,9837% | 100% |
Mei-24 | 94 | 58 | 86 | 76 | 0,0795% | 0% | 0,0972% | 0,0564% | 99,921% | 100% | 99,903% | 99,944% |
April-24 | 88 | 60 | 84 | 78 | 0,023% | 0% | 0,0255% | 0,0341% | 99,997% | 100% | 99,975% | 99,966% |
Mrt-24 | 86 | 54 | 76 | 70 | 0% | 0% | 0,0734% | 0,00522% | 100% | 100% | 99,993% | 99,995% |
Feb-24 | 80 | 48 | 50 | 60 | 0% | 0% | 0,0026% | 0% | 100% | 100% | 99,997% | 100% |
Jan-24 | 86 | 56 | 64 | 66 | 0.07% | 0% | 0.05% | 0% | 99.93% | 100% | 99.95% | 100% |
Dec-23 | 82 | 56 | 68 | 60 | 0.02% | 0% | 0.01% | 0.03% | 99.98% | 100% | 99.99% | 99.97% |
Nov-23 | 84 | 60 | 70 | 62 | 0.04% | 0% | 0% | 0.00% | 99.96% | 100% | 100% | 100.00% |
Okt-23 | 70 | 54 | 70 | 62 | 0% | 0% | 0% | 0% | 100 | 100 | 99.86% | 99.96% |
Transactions (AIS) API
In de tabel hieronder zie je de beschikbaarheid cijfers van de rekeninginformatiediensten (AIS) API.
Tabel - beschikbaarheid rekeninginformatiediensten (AIS) API
Response time | Error rate | Availability | ||||
List | Balances | Transactions | Information | |||
Jun-24 | 324 | 248 | 322 | 274 | 0.0593% | 99,9407% |
Mei-24 | 338 | 252 | 338 | 286 | 0.0288% | 99,9712% |
April-24 | 348 | 248 | 338 | 286 | 0.033% | 99,967% |
Mrt-24 | 336 | 236 | 326 | 276 | 0.0407% | 99,9593% |
Feb-24 | 390 | 250 | 342 | 284 | 0.103% | 99,897% |
Jan-24 | 434 | 250 | 360 | 306 | 0.27% | 99.73% |
Dec-23 | 408 | 238 | 382 | 330 | 0.04% | 99.96% |
Nov-23 | 410 | 232 | 368 | 352 | 1.01% | 98.99% |
Okt-23 | 384 | 248 | 374 | 372 | 0.01% | 99.99% |
Consent API
In de tabel hieronder zie je de beschikbaarheid cijfers van de Consent API.
Tabel - beschikbaarheid Consent API
Response time | Error rate | Availability | |||||||
Create | Delete | Status | Create | Delete | Status | Create | Delete | Status | |
Jun-24 | 230 | 194 | 138 | 0,508% | 0% | 0,000231% | 99,492% | 100% | 99,9998% |
Mei-24 | 304 | 236 | 166 | 0,312% | 0% | 0,0379% | 99,688% | 100% | 99,9621% |
April-24 | 234 | 230 | 190 | 0,0209% | 0% | 0,0467% | 99,9533% | 100% | 99,9533% |
Mrt-24 | 220 | 228 | 180 | 0% | 0% | 0% | 100% | 100% | 100% |
Feb-24 | 206 | 158 | 200 | 0% | 0% | 0% | 100% | 100% | 100% |
Jan-24 | 790 | 348 | 378 | 1.94% | 0.27% | 0.67% | 98.07% | 99.73% | 99.33% |
Dec-23 | 214 | 252 | 184 | 0.00% | 0.00% | 0% | 100.00% | 100.00% | 100.00% |
Nov-23 | 224 | 214 | 190 | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 100.00% |
Okt-23 | 216 | 218 | 190 | 0.00% | 0.00% | 0.01% | 100.00% | 100.00% | 99.99% |